Orient Heights
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
13 homes for sale in Orient Heights
- 1/12 12
1 Bed 1 Bath 585 SqFt$2,100Active - 1/20 20
1 Bed 1 Bath 585 SqFt$350,000Active - 1/24 24
2 Beds 2 Baths 1,012 SqFt$675,000New - 1/20 20
3 Beds 2 Baths 1,290 SqFt$3,595New - 1/7 7
39 Beds 27 Baths 20,825 SqFt$3,490,000New - 1/8 8
3 Beds 1 Bath 1,000 SqFt$3,000Active - 1/10 10
1 Bed 1 Bath 1,000 SqFt$2,000Active - 1/25 25
4 Beds 1 Bath 1,500 SqFt$3,800Active - 1/15 15
3 Beds 1 Bath 1,000 SqFt$2,700Active46 Breed Street #2, Boston, MA 02128
Listed by Johanna Young of Gibson Sotheby's International Realty
Condo
- 1/15 15
4 Beds 1 Bath 1,500 SqFt$3,200Active - 1/26 26
5 Beds 2 Baths 2,112 SqFt$4,500Active - 1/8 8
0.22 Acres$3,499,000New - 1/6 6
0.06 Acres$475,000Active